<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bobz World City</title>
	<atom:link href="http://www.bobzworldcity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobzworldcity.com</link>
	<description>Information About Cities in The World</description>
	<lastBuildDate>Wed, 16 May 2012 09:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Seven Natural Wonders of the World by Amazing Tours of Belize, An Exotic Panorama and Historical Ancient Maya Civilization &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/seven-natural-wonders-of-the-world/#comment-7705</link>
		<dc:creator>Amazing Tours of Belize, An Exotic Panorama and Historical Ancient Maya Civilization &#124; Bobz World City</dc:creator>
		<pubDate>Wed, 16 May 2012 09:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=2890#comment-7705</guid>
		<description>[...] Situated in the Central America as part of the Zone of Western Caribbean, Belize is a popular tourist spot with a beautiful sandy island with charm and exoticism Caribbean waters offering a panoramic view of beautiful sandy island with underwater life unexplored. In addition to Caribbean seascapes, there is also the Great Blue Hole of Belize is the longest barrier reef in the western hemisphere or the second-longest barrier reef in the world, after Australia&#8217;s Great Barrier Reef. [...]</description>
		<content:encoded><![CDATA[<p>[...] Situated in the Central America as part of the Zone of Western Caribbean, Belize is a popular tourist spot with a beautiful sandy island with charm and exoticism Caribbean waters offering a panoramic view of beautiful sandy island with underwater life unexplored. In addition to Caribbean seascapes, there is also the Great Blue Hole of Belize is the longest barrier reef in the western hemisphere or the second-longest barrier reef in the world, after Australia&#8217;s Great Barrier Reef. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic Tropical Bali Island, Famous &amp; Popular Tourist Destination in the World by Indonesia Famous Culture: Traditional City of Yogyakarta &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/exotic-tropical-bali-island-famous-popular-tourist-destination-in-the-world/#comment-7702</link>
		<dc:creator>Indonesia Famous Culture: Traditional City of Yogyakarta &#124; Bobz World City</dc:creator>
		<pubDate>Mon, 07 May 2012 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3739#comment-7702</guid>
		<description>[...] Known as a special region, Yogyakarta is the cultural center that reflects the diverse face of Indonesia with the traditional culture and tradition that considered the cultural center of Java. Contains a cultural heritage hereditary, distinctive culture and historic buildings of the colonial era, the city of Yogyakarta to be one important tourist destination in Indonesia, known as  leading cultural tourism and shopping tourism, which is described equivalent to Bali. [...]</description>
		<content:encoded><![CDATA[<p>[...] Known as a special region, Yogyakarta is the cultural center that reflects the diverse face of Indonesia with the traditional culture and tradition that considered the cultural center of Java. Contains a cultural heritage hereditary, distinctive culture and historic buildings of the colonial era, the city of Yogyakarta to be one important tourist destination in Indonesia, known as  leading cultural tourism and shopping tourism, which is described equivalent to Bali. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Most Livable Cities in the World by Helsinki, Most Populous and Largest City in Finland &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/2011-most-livable-cities-in-the-world/#comment-3042</link>
		<dc:creator>Helsinki, Most Populous and Largest City in Finland &#124; Bobz World City</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3302#comment-3042</guid>
		<description>[...] survey of the city occupies a top 5 cleanest cities in the world and ranked the 7th most livable cities in the world in [...]</description>
		<content:encoded><![CDATA[<p>[...] survey of the city occupies a top 5 cleanest cities in the world and ranked the 7th most livable cities in the world in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten 2011 World&#8217;s Cleanest Cities by Helsinki, Most Populous and Largest City in Finland &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/top-ten-2011-worlds-cleanest-cities/#comment-3041</link>
		<dc:creator>Helsinki, Most Populous and Largest City in Finland &#124; Bobz World City</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3285#comment-3041</guid>
		<description>[...] heritage site by UNESCO in 1991, according to Mercer&#8217;s survey of the city occupies a top 5 cleanest cities in the world and ranked the 7th most livable cities in the world in [...]</description>
		<content:encoded><![CDATA[<p>[...] heritage site by UNESCO in 1991, according to Mercer&#8217;s survey of the city occupies a top 5 cleanest cities in the world and ranked the 7th most livable cities in the world in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Most Visited Cities in the World by Paris, World’s Most Visited Cities &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/top-10-most-visited-cities-in-the-world/#comment-3040</link>
		<dc:creator>Paris, World’s Most Visited Cities &#124; Bobz World City</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=2651#comment-3040</guid>
		<description>[...] is ranked first most visited cities in the world. The city is located on the Seine river is known as a city of art, fashion centers of [...]</description>
		<content:encoded><![CDATA[<p>[...] is ranked first most visited cities in the world. The city is located on the Seine river is known as a city of art, fashion centers of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 World&#8217;s Most Expensive Cities by Luanda, Largest City and Central Administration in Angola &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/2011-worlds-most-expensive-cities/#comment-3038</link>
		<dc:creator>Luanda, Largest City and Central Administration in Angola &#124; Bobz World City</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3449#comment-3038</guid>
		<description>[...] investment both domestically and internationally. The city is located on the Atlantic Ocean is world&#8217;s most expensive cities for expatriate employees according to Mercer survey, for two consecutive years in 2010 and [...]</description>
		<content:encoded><![CDATA[<p>[...] investment both domestically and internationally. The city is located on the Atlantic Ocean is world&#8217;s most expensive cities for expatriate employees according to Mercer survey, for two consecutive years in 2010 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Most Livable Cities in the World by Best City for Live on Vienna, Austria &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/2011-most-livable-cities-in-the-world/#comment-2593</link>
		<dc:creator>Best City for Live on Vienna, Austria &#124; Bobz World City</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3302#comment-2593</guid>
		<description>[...] rank in the world. In addition to first rank for quality of life, occupying Vienna runner-up 2011 most livable cities in the world, after Melbourne, [...]</description>
		<content:encoded><![CDATA[<p>[...] rank in the world. In addition to first rank for quality of life, occupying Vienna runner-up 2011 most livable cities in the world, after Melbourne, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten 2011 World&#8217;s Cleanest Cities by 2011 Most Livable Cities in the World &#124; Bobz World City</title>
		<link>http://www.bobzworldcity.com/top-ten-2011-worlds-cleanest-cities/#comment-1487</link>
		<dc:creator>2011 Most Livable Cities in the World &#124; Bobz World City</dc:creator>
		<pubDate>Fri, 30 Sep 2011 08:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobzworldcity.com/?p=3285#comment-1487</guid>
		<description>[...] and Vancouver ranked third Most Livable City in the world. Meanwhile, Calgary which is the cleanest city in the world occupy the Top 5 Most Livable [...]</description>
		<content:encoded><![CDATA[<p>[...] and Vancouver ranked third Most Livable City in the world. Meanwhile, Calgary which is the cleanest city in the world occupy the Top 5 Most Livable [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

